Surveys
Texas Manufacturing Outlook Survey
October 26, 2020
Results Table
Business Indicators Relating to Facilities and Products in Texas Current (versus previous month) | ||||||||
Indicator | Oct Index | Sep Index | Change | Series Average | Trend* | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Production | 25.5 | 22.3 | +3.2 | 9.9 | 5(+) | 39.3 | 46.9 | 13.8 |
Capacity Utilization | 23.0 | 17.5 | +5.5 | 7.6 | 5(+) | 35.3 | 52.4 | 12.3 |
New Orders | 19.9 | 14.7 | +5.2 | 5.7 | 5(+) | 36.8 | 46.3 | 16.9 |
Growth Rate of Orders | 14.3 | 13.2 | +1.1 | –0.4 | 4(+) | 28.3 | 57.7 | 14.0 |
Unfilled Orders | 4.1 | 6.0 | –1.9 | –3.0 | 4(+) | 17.6 | 68.9 | 13.5 |
Shipments | 21.9 | 21.5 | +0.4 | 8.6 | 5(+) | 35.1 | 51.7 | 13.2 |
Delivery Time | 5.1 | 10.1 | –5.0 | –0.5 | 4(+) | 13.5 | 78.1 | 8.4 |
Finished Goods Inventories | –1.9 | –1.9 | 0.0 | –3.3 | 19(–) | 15.9 | 66.4 | 17.8 |
Prices Paid for Raw Materials | 29.4 | 26.2 | +3.2 | 23.9 | 6(+) | 31.4 | 66.6 | 2.0 |
Prices Received for Finished Goods | 6.8 | 5.2 | +1.6 | 5.9 | 3(+) | 14.8 | 77.2 | 8.0 |
Wages and Benefits | 16.5 | 15.9 | +0.6 | 18.4 | 5(+) | 18.5 | 79.5 | 2.0 |
Employment | 8.7 | 14.5 | –5.8 | 6.1 | 4(+) | 19.9 | 68.9 | 11.2 |
Hours Worked | 3.7 | 6.9 | –3.2 | 2.3 | 4(+) | 16.2 | 71.3 | 12.5 |
Capital Expenditures | 2.6 | 2.8 | –0.2 | 6.1 | 2(+) | 15.8 | 71.0 | 13.2 |
General Business Conditions Current (versus previous month) | ||||||||
Indicator | Oct Index | Sep Index | Change | Series Average | Trend** | % Reporting Improved | % Reporting No Change | % Reporting Worsened |
Company Outlook | 17.8 | 14.9 | +2.9 | 6.3 | 5(+) | 30.2 | 57.4 | 12.4 |
General Business Activity | 19.8 | 13.6 | +6.2 | 2.0 | 3(+) | 31.3 | 57.2 | 11.5 |
Indicator | Oct Index | Sep Index | Change | Series Average | Trend* | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Outlook Uncertainty† | 11.0 | 6.7 | +4.3 | 13.1 | 29(+) | 25.7 | 59.6 | 14.7 |
Business Indicators Relating to Facilities and Products in Texas Future (six months ahead) | ||||||||
Indicator | Oct Index | Sep Index | Change | Series Average | Trend* | % Reporting Increase | % Reporting No Change | % Reporting Decrease |
Production | 47.2 | 47.8 | –0.6 | 38.2 | 6(+) | 58.7 | 29.8 | 11.5 |
Capacity Utilization | 43.7 | 40.8 | +2.9 | 35.0 | 6(+) | 52.6 | 38.5 | 8.9 |
New Orders | 38.2 | 49.3 | –11.1 | 35.9 | 6(+) | 48.8 | 40.7 | 10.6 |
Growth Rate of Orders | 37.9 | 37.6 | +0.3 | 26.6 | 6(+) | 47.7 | 42.5 | 9.8 |
Unfilled Orders | 3.9 | 15.3 | –11.4 | 3.8 | 5(+) | 14.0 | 75.9 | 10.1 |
Shipments | 37.9 | 41.4 | –3.5 | 36.7 | 6(+) | 50.5 | 36.9 | 12.6 |
Delivery Time | 9.9 | 7.0 | +2.9 | –1.6 | 5(+) | 16.7 | 76.5 | 6.8 |
Finished Goods Inventories | –1.0 | 11.0 | –12.0 | –0.5 | 1(–) | 16.2 | 66.7 | 17.2 |
Prices Paid for Raw Materials | 34.4 | 33.4 | +1.0 | 33.1 | 7(+) | 35.4 | 63.6 | 1.0 |
Prices Received for Finished Goods | 24.0 | 21.6 | +2.4 | 19.0 | 6(+) | 30.0 | 64.0 | 6.0 |
Wages and Benefits | 29.9 | 38.1 | –8.2 | 37.5 | 6(+) | 30.3 | 69.3 | 0.4 |
Employment | 23.1 | 23.3 | –0.2 | 21.7 | 5(+) | 36.5 | 50.1 | 13.4 |
Hours Worked | 7.9 | 10.6 | –2.7 | 9.2 | 6(+) | 17.3 | 73.3 | 9.4 |
Capital Expenditures | 19.0 | 23.9 | –4.9 | 19.5 | 5(+) | 33.5 | 52.0 | 14.5 |
General Business Conditions Future (six months ahead) | ||||||||
Indicator | Oct Index | Sep Index | Change | Series Average | Trend** | % Reporting Increase | % Reporting No Change | % Reporting Worsened |
Company Outlook | 31.7 | 32.5 | –0.8 | 20.4 | 5(+) | 44.1 | 43.5 | 12.4 |
General Business Activity | 28.4 | 28.0 | +0.4 | 13.9 | 5(+) | 40.7 | 46.9 | 12.3 |
*Shown is the number of consecutive months of expansion or contraction in the underlying indicator. Expansion is indicated by a positive index reading and denoted by a (+) in the table. Contraction is indicated by a negative index reading and denoted by a (–) in the table.
**Shown is the number of consecutive months of improvement or worsening in the underlying indicator. Improvement is indicated by a positive index reading and denoted by a (+) in the table. Worsening is indicated by a negative index reading and denoted by a (–) in the table.
†Added to survey in January 2018.
Data have been seasonally adjusted as necessary, with the exception of the outlook uncertainty index, which does not yet have a sufficiently long time series to test for seasonality.
Questions regarding the Texas Manufacturing Outlook Survey can be addressed to Emily Kerr at emily.kerr@dal.frb.org.
Sign up for our email alert to be automatically notified as soon as the latest Texas Manufacturing Outlook Survey is released on the web.
- Current report
- Results table
- Historical data
- Special questions
- Release dates
- About the survey
- Sample survey form
- Texas Service Sector Outlook Survey
- Texas Retail Outlook Survey
- Dallas Fed Energy Survey
- Agricultural Survey
- Banking Conditions Survey