The Office of Minority and Women Inclusion
EEO-1 Consolidated Report as of December 31, 2021
Female
White | Black or African American | Hispanic or Latino | Native Hawaiian or Pacific Islander | Asian | American Indian or Alaskan Native | Two or More Races | |
Executive/Sr. Officials & Mgrs. | 5 | 1 | |||||
First/Mid Officials & Mgrs. | 55 | 18 | 14 | 10 | 1 | ||
Professionals | 132 | 74 | 61 | 1 | 34 | 1 | 3 |
Technicians | |||||||
Sales Workers | |||||||
Administrative Support | 21 | 32 | 24 | 2 | 1 | 1 | |
Craft Workers | |||||||
Operatives | 2 | 14 | 8 | 2 | |||
Laborers & Helpers | 1 | ||||||
Service Workers | 4 | 10 | 5 | ||||
Total: | 219 | 149 | 113 | 1 | 48 | 2 | 5 |
Total by % | 17.60% | 11.98% | 9.08% | 0.08% | 3.86% | 0.16% | 0.40% |
Male
White | Black or African American | Hispanic or Latino | Native Hawaiian or Pacific Islander | Asian | American Indian or Alaskan Native | Two or More Races | |
Executive/Sr. Officials & Mgrs. | 7 | 1 | 1 | 1 | |||
First/Mid Officials & Mgrs. | 76 | 17 | 25 | 8 | |||
Professionals | 183 | 48 | 68 | 69 | 1 | 7 | |
Technicians | 1 | 1 | |||||
Sales Workers | 1 | ||||||
Administrative Support | 6 | 6 | 7 | ||||
Craft Workers | 15 | 3 | 14 | 1 | |||
Operatives | 12 | 4 | 30 | 1 | |||
Laborers & Helpers | 2 | 3 | 3 | 1 | |||
Service Workers | 16 | 32 | 31 | 5 | |||
Total: | 318 | 114 | 181 | 0 | 85 | 2 | 7 |
Total by % | 25.56% | 9.16% | 14.55% | 0.00% | 6.83% | 0.16% | 0.56% |
Diversity, Equity and Inclusion