Bank Holidays
The Federal Reserve Bank of Dallas and its branches at El Paso, Houston, and San Antonio, Texas, will observe the following holidays:
2021 | 2022 | 2023 | ||
---|---|---|---|---|
New Year's Day | January 1 | January 1* | January 1* | |
Birthday of Martin Luther King, Jr. | January 18 | January 17 | January 16 | |
Washington's Birthday | February 15 | February 21 | February 20 | |
Memorial Day | May 31 | May 30 | May 29 | |
Independence Day | July 4* | July 4 | July 4 | |
Labor Day | September 6 | September 5 | September 4 | |
Columbus Day | October 11 | October 10 | October 9 | |
Veterans Day | November 11 | November 11 | November 11* | |
Thanksgiving Day | November 25 | November 24 | November 23 | |
Christmas Day | December 25* | December 25* | December 25 |
*Holiday Policy: When holidays fall on Saturday, Federal Reserve Banks and branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.